Notification of Highest and Lowest performances in the VAT refund process through the Circular 1073 for the week 02/01/2017-08/01/2017
The 3 greatest positive changes (improvement of Service Rate) of the beneficiary businesses, in the VAT refund process through the Circular 1073 were noted by the following Tax Offices: | ||
Ranking position | Tax Office | Change |
1 | TRIPOLI | +40 |
2 | 2ND OF LARISSA | +29 |
3 | IGOUMENITSA | +25 |
The 3 greatest negative changes (deterioration of Service Rate) of the beneficiary businesses, in the VAT refund process through the Circular 1073 were noted by the following Tax Offices: | ||
Ranking position | Tax Office | Change |
1 | VERIA | -15 |
2 | TRIKALA | -13 |
3 | LAMIA | -11 |
The three Tax Offices with the greatest number of pending applications (more than 90 days) are the following: | ||
Ranking position | Tax Office | Number of applications |
1 | ATHENS TAX OFFICE FOR LARGE COMPANIES | 637 |
2 | VERIA | 265 |
3 | PIRAEUS SHIPS TAX OFFICE | 262 |
You can see the detailed status of the Tax Offices based on the current, weekly ranking positions in the file below.
Files
VAT refund- File in pdf format
(1.05 MB)
VAT refund- File in xls format
(93 KB)