State Aid for those affected by natural disasters
In the context of providing state aid to deal with the consequences of natural disasters, the State Aid Directorate of the Ministry of Finance created the online platform https://arogi.gov.gr/ through which interested parties can search for all the necessary information (legal framework, support measures, deadlines, etc.) as the case may be.
To apply, please select:
For questions regarding the conditions for granting State Aid, contact the State Aid Directorate of the Ministry of Finance by phone at (+30) 213 133 1300 and for written questions regarding the aid’s institutional framework at the email address infoarogi@civilprotection.gr.
For issues regarding the electronic application, call the IAPR Taxpayer Service Center at (+30) 213 162 1000.
Fire victims of August 2024
Flood victims of September 2023
Fire victims of July-August 2023
- Fires on August 2024 in areas of the Attica Region
- September 2023 floods in areas of the Greek Territory
-
- 64949 ΕΞ 2024 (ΦΕΚ Β 4986/03.09.2024)
- 64956 ΕΞ 2024 (ΦΕΚ Β 4981/02.09.2024)
- 26076 ΕΞ 2024 (ΦΕΚ Β 2031/02.04.2024)
- 22410 ΕΞ 2024 (ΦΕΚ Β 1802/22.03.2024)
- 22408 ΕΞ 2024 (ΦΕΚ Β 1802/22.03.2024)
- 14824 ΕΞ 2023 (ΦΕΚ Β 1366/28.02.2024)
- 14727 ΕΞ 2024 (ΦΕΚ Β 1365/28.02.2024)
- 9059 ΕΞ 2024 (ΦΕΚ Β 860/05.02.2024)
- 8597 ΕΞ 2024 (ΦΕΚ Β 859/05.02.2024)
- 8596 ΕΞ 2024 (ΦΕΚ Β 858/05.02.2024)
- 44182 ΕΞ 2023 (ΦΕΚ Β 7335/22.12.2023)
- 44181 ΕΞ 2023 (ΦΕΚ Β 7335/22.12.2023)
- 44180 ΕΞ 2023 (ΦΕΚ Β 7335/22.12.2023)
- 39276 ΕΞ 2023 (ΦΕΚ Β 6969/11.12.2023)
- 39270 ΕΞ 2023 (ΦΕΚ Β 6968/11.12.2023)
- 39269 ΕΞ 2023 (ΦΕΚ Β 6968/11.12.2023)
- 21945 ΕΞ 2023 (ΦΕΚ Β 5893/09.10.2023)
- 21933 ΕΞ 2023 (ΦΕΚ Β 5892/09.10.2023)
- 21932 ΕΞ 2023 (ΦΕΚ Β 5891/09.10.2023)
- 21403 ΕΞ 2023 (ΦΕΚ Β 5845/06.10.2023)
- 18579 ΕΞ 2023 (ΦΕΚ Β 5579/20.09.2023)
- 17729 ΕΞ 2023 (ΦΕΚ Β 5503/15.09.2023)
- 17176 ΕΞ 2023 (ΦΕΚ Β 5405/11.09.2023)
- 17173 ΕΞ 2023 (ΦΕΚ Β 5404/11.09.2023)
- 17143 ΕΞ 2023 (ΦΕΚ Β 5406/11.09.2023)
- July - September 2023 fires in areas of the Greek Territory
-
- 23814 ΕΞ 2023 (ΦΕΚ Β 6017/17.10.2023)
- 19565 ΕΞ 2023 (ΦΕΚ Β 5663/26.09.2023)
- 19599 ΕΞ 2023 (ΦΕΚ Β 5664/26.09.2023)
- 16093 ΕΞ 2023 (ΦΕΚ Β 5278/31.08.2023)
- 16092 ΕΞ 2023 (ΦΕΚ Β 5279/31.08.2023)
- 14462 ΕΞ 2023 (ΦΕΚ Β 5098/16.08.2023)
- 14460 ΕΞ 2023 (ΦΕΚ Β 5097/16.08.2023)
- 12457 ΕΞ 2023 (ΦΕΚ Β 4900/03.08.2023)
- 12456 ΕΞ 2023 (ΦΕΚ Β 4899/03.08.2023)
-
Floods on October 15, 2022 in areas of the Region of Crete
Fires on July 19, 2022 in areas of the Attica Region- Earthquake of September 27, 2021 in areas of the Region of Crete
-
- 23476 ΕΞ 2023 (ΦΕΚ Β 6011/16.10.2023)
- 138360 ΕΞ 2022 (ΦΕΚ Β 5031/27.09.2022)
- 114020 ΕΞ 2022 (ΦΕΚ Β 4325/12.08.2022)
- 77845 ΕΞ 2022 (ΦΕΚ Β 2829/06.06.2022)
- 77844 ΕΞ 2022 (ΦΕΚ Β 2829/06.06.2022)
- 77843 ΕΞ 2022 (ΦΕΚ Β 2830/06.06.2022)
- 28336 ΕΞ 2022 (ΦΕΚ Β 958/02.03.2022)
- 28332 ΕΞ 2022 (ΦΕΚ Β 958/02.03.2022)
- 27339 ΕΞ 2022 (ΦΕΚ Β 951/02.03.2022)
- 27338 ΕΞ 2022 (ΦΕΚ Β 955/02.03.2022)
- 27337 ΕΞ 2022 (ΦΕΚ Β 951/02.03.2022)
- 19741 ΕΞ 2022 (ΦΕΚ Β 637/15.02.2022)
- 19740 ΕΞ 2022 (ΦΕΚ Β 635/15.02.2022)
- 19739 ΕΞ 2022 (ΦΕΚ Β 636/15.02.2022)
- ΚΥΑ ΓΔΟΥ 13/2022 (ΦΕΚ Β 298/30.01.2022)
- ΚΥΑ ΓΔΟΥ 12/2022 (ΦΕΚ Β 293/30.01.2022)
- ΚΥΑ ΓΔΟΥ 11/2022 (ΦΕΚ Β 295/30.01.2022)
- ΚΥΑ ΓΔΟΥ 1078/2021 (ΦΕΚ Β 6249/27.12.2021)
- ΚΥΑ ΓΔΟΥ 1077/2021 (ΦΕΚ Β 6249/27.12.2021)
- ΚΥΑ ΓΔΟΥ 1076/2021 (ΦΕΚ Β 6248/27.12.2021)
- ΚΥΑ ΓΔΟΥ 1074/2021 (ΦΕΚ Β 5713/09.12.2021)
- ΚΥΑ ΓΔΟΥ 1018/2021 (ΦΕΚ Β 5140/05.11.2021)
- ΚΥΑ ΓΔΟΥ 1017/2021 (ΦΕΚ Β 5140/05.11.2021)
- ΚΥΑ ΓΔΟΥ 1000/2021 (ΦΕΚ Β 4912/22.10.2021)
- ΚΥΑ ΓΔΟΥ 999/2021 (ΦΕΚ Β 4911/22.10.2021)
- ΚΥΑ ΓΔΟΥ 998/2021 (ΦΕΚ Β 4918/22.10.2021)
- ΚΥΑ ΓΔΟΥ 980/2021 (ΦΕΚ Β 4620/06.10.2021)
- ΚΥΑ ΓΔΟΥ 979/2021 (ΦΕΚ Β 4619/06.10.2021)
- ΚΥΑ ΓΔΟΥ 978/2021 (ΦΕΚ Β 4618/06.10.2021)
- July - August 2021 fires in areas of the Greek Territory
-
- ΚΥΑ ΓΔΟΥ 65/2022 (ΦΕΚ Β 4324/12.08.2022)
- ΚΥΑ ΓΔΟΥ 10/2022 (ΦΕΚ Β 297/30.01.2022)
- ΚΥΑ ΓΔΟΥ 9/2022 (ΦΕΚ Β 292/30.01.2022)
- ΚΥΑ ΓΔΟΥ 8/2022 (ΦΕΚ Β 296/30.01.2022)
- ΚΥΑ ΓΔΟΥ 1075/2021 (ΦΕΚ Β 6294/29.12.2021)
- ΚΥΑ ΓΔΟΥ 1073/2021 (ΦΕΚ Β 5882/15.12.2021)
- ΚΥΑ ΓΔΟΥ 927/2021 (ΦΕΚ Β 4338/18.9.2021)
- ΚΥΑ ΓΔΟΥ 926/2021 (ΦΕΚ Β 4339/18.9.2021)
- ΚΥΑ ΓΔΟΥ 925/2021 (ΦΕΚ Β 4340/18.9.2021)
- ΚΥΑ ΓΔΟΥ 843/2021 (ΦΕΚ Β 3855/18.8.2021)
- ΚΥΑ ΓΔΟΥ 842/2021 (ΦΕΚ Β 3854/18.8.2021)
- ΚΥΑ ΓΔΟΥ 841/2021 (ΦΕΚ Β 3853/18.8.2021)
- Earthquakes of October 30, 2020 and March 3, 2021