Am I eligible for funding?
Inactive
EFT/POS replacement
€150.00
Voucher Nominal Value (Maximum aid amount)
Obtaining electronic invoicing provider services
€300.00
Voucher Nominal Value (Maximum aid amount)
Tax Cash Register (FTM) & Autonomous Budgetary Units (ADIME) upgrade for EFT/POS interface
€112.50 per Online Tax Mechanism (FIM)
Voucher Nominal Value (Maximum aid amount)
Replacement of EAFDSSS, except catering businesses
€380.00 per Special Secure Tax Provisions for Marking Items (EAFDSSS)
Voucher Nominal Value (Maximum aid amount)
Replacement of FIM (FTM or ADIME or EAFDSSS) of catering businesses
€380.00 per Online Tax Mechanism (FIM)
Voucher Nominal Value (Maximum aid amount)
Progress Statistics (12/11/2024)
Successfully Submitted | Approved Funding Applications | Number of Beneficiaries who have already issued at least one check | Total Nominal Value of Checks Issued | Total Cashing (grant) Value of Checks cashed | |
---|---|---|---|---|---|
Category 1: EFT/POS replacement | 212.240 | 138.469 | 50.092 | 7.393.248,54€ | 1.894.334,23€ |
Category 2: Invoicing on the car/handling documents on the go | 5.619 | 3.635 | 1.851 | 7.240.262,26€ | 6.346.602,25€ |
Category 3: Obtaining the services of an electronic invoicing provider | 53.780 | 46.046 | 13.523 | 3.981.183,11€ | 1.762.894,78€ |
Category 4: FTM & ADIME upgrade for EFT/POS interface | 268.337 | 213.115 | 165.181 | 21.215.659,38€ | 15.394.301,35€ |
ΚCategory 5: Replacement of EAFDSSS, except catering businesses | 46.986 | 14.890 | 5.755 | 3.028.324,12€ | 1.731.849,92€ |
Category 6: Replacement of Online Tax Mechanism (FTM or ADIME or EAFDSSS) of catering businesses | 60.361 | 41.148 | 25.727 | 11.306.481,00€ | 8.254.717,68€ |
Contact


For technical issues, please include screenshots of the problem you are facing by using the "File Attachment" feature in your email (only free text in the body of the message is accepted).