Signatures of YPAHES (Electronic Document Provider Services) Providers
Call S/N |
Environment | URL |
Call type |
Description |
1 |
Tentative |
https://test.gsis.gr/myaade/ypahes/api/v1/getAllSignatures |
GET |
Returns in json the list of all public keys |
Productive |
https://www1.aade.gr/myaade/ypahes/api/v1/getAllSignatures |
|||
2 |
Tentative |
https://test.gsis.gr/myaade/ypahes/api/v1/getSignatureById/id |
GET |
Returns in json the
|
Productive |
https://www1.aade.gr/myaade/ypahes/api/v1/getSignatureById/id |
|||
3 | Tentative |
https://test.gsis.gr/myaade/ypahes/api/v1/getSignatureByLicenseId/id |
GET |
Returns in json the
|
Productive |
https://www1.aade.gr/myaade/ypahes/api/v1/getSignatureByLicenseId/id |
- For call 2, the acceptable provider_id values are 001 - 024; in case of an unacceptable value, a relevant message is displayed.
- For call 2, the acceptable license_id values are 101 - 124; in case of an unacceptable value, a relevant message is displayed.
- In case of an error, a relevant message is displayed.
The following keys refer to the productive environment
YPAHES PROVIDER’S NAME | Public Key |
---|---|
SOFTONE TECHNOLOGIES Α.Ε. | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEIFqwM/oVCUFX2Bp2DvPLlYs8Gp7sF24270jsbCMvVex9Zol/LV20yziEDdp6HMpyhBUliostH0F6nzFkbBAR9g== |
Entersoft AE | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAENCfK95Q/p4oSjSaZZkZt16CbYx/M9Z0Lask8lv7JD3Kovu3iXeF9fx3WklTjfHvuH6GlSfPqU/kPwxC84nuPkA== |
Information systems IMPACT AE: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEfC826ps7PKY60NmMDS/2pDS3Fcc3pUI3W6ESeBfPDaHvDL3A8BbbKu7AREcpyTgDpu/U2/eWpF4X5s5FTLYfkw== |
EPSILON NET AE: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEZeEEBjv/uw4mBtVkLZ2AXWw5ngG3y1ITKlIbE1WmarCgmNQMh24JK9d1y9kyZs85R8/m3ApafsDc+xCeFzmGXg== |
NOVUS CONCEPTUS Ο.Ε.: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAE7mItGR1p+WCgXf9L1wXeIVGC6QbLkcB1GbC9C6nif+aEqKfu76tlh+MEkI15UIaXy7QMsis3FlgnnhXUBf4J6g== |
CLOUD SERVICES I.K.E.: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAElCOvQPSjcILe91BFf6H5DoXnr2culGD15uBsb3P4/WGThiJAfj7CX96pPJTTsInPk0BNL6CFCGfNNKgPvb4I6w== |
Primer Software ΙΚΕ: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEvjqpw8N1CU9XVFZzBozs1puH6TCUucWyoITAJlfMXuj1JwJi9b3Z4bp5s/Xiga3p3UCMyRsGiRIE/O7Z09Ewbg== |
ΙΛΥΔΑ ΠΛΗΡΟΦΟΡΙΚΗ Α.Ε.: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAE0sgcjvxxDq6UjPJyWTMBOFWYUByE2d9HCAmiYj9QnIJ7EmOe+tMDP4apdBWYlU1dpg0hQhclHImADwrNEHDEdw== |
PROSVASIS ΜΟΝΟΠΡΟΣΩΠΗ ΑΕΒΕ: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAE1GRY0vLjEPh6GQ6ehUQw5tQut+xvWdyRsiHCVSf6fSqEhJJgJ+6++PTL/wTDlwskdNbmn9jdcFJb6rkgrokIMg== |
ΜΑΤ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ ΗΛΕΚΤΡΟΝΙΚΩΝ ΠΡΟΗΓΜΕΝΗΣ ΤΕΧΝΟΛΟΓΙΑΣ: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAE4Xd2RwzOSULl9G3846m5w1OhiD1ZZDuihffeMEsh27rhl/klQPyh2rpL9ky4rYQQHObtPLvUEYwcgbf7Fym/6A== |
SIMPLY ΗΛΕΚΤΡΟΝΙΚΕΣ ΥΠΗΡΕΣΙΕΣ IKE: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEbwn0A1VYdyUX0DHw3NEHhlZKVGN3bey3P71nFO1K8JC2mqyg7EUbF0Zvi8KBQzSr1NRB4/1uy3n8ZjD79VqvwA== |
KAPPA DEVELOPMENT Ο.Ε.: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAExcuxkQ6S7Ujog//3t4o6/Ymmd2MPvOGdI0Ybwoj3Cwx3kYzH/mPsavqj6gGFZWvRGnQ5IPGy6oIHs1M5w/tl7w== |
SΒZ IKE: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEz8dLk16uaTQWomu7acAQbbMUA3uKI+4JZxM8P++L5vW+MaQ0H1jH1W0Y0a15oobASjIcIfmRA4xKZfKvAzRVEA== |
ONESYS I.K.E: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEO1CNcOykQGEPscS3k2MSnMuP8wFqTX2O/ZF0TVTLzu6j5iMyrWdB7YwH2IV6IAzunBPRaKBR1bTxgnc139WjDQ== |
ORIAN ΣΥΣΤΗΜΑΤΑ ΠΛΗΡΟΦΟΡΙΚΗΣ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEtUM4iQK2zb29ir7RiCilxkBvl1H+bRjc9DDtCndF60FYKrtubjo+wThi7LNA7wodPNgKOhLdIO9h9G9uMT0W7A== |
ΤΕΣΑΕ Α.Τ.Ε.: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEg05UHylkdFyPFAiCumPgTnXZ2wSlsNeI57t+SLw52PQGbhcHN7RpDGq3n8JK+IrdsxpNzvXV/A/ZZKMQ1HiuCg== |
Karpodinis Software ΑΕ: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEZLSKDzafSS4HWuHotjfpwXtELhQN8HAYR2+bbcSpwaIAMGdNrP6n/3luiclqn8zmYmVHKO6K1bd1/ik0hW6VWQ== |
ΤΣΟΥΚΑΚΗΣ ΜΟΝ. ΙΚΕ: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEi5vdXW0rPa6bhdSV9O3DWxT7OKGh36Z6uGqLmI8cgFK5vqQrr9DSZIaHMRjQVCOR4ayg5IP6fGSBb9AMiuq1FQ== |
Πάροχος Λύσεων Πληροφορικής Α.Ε.: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEtqto9tAOJwfz5u/fZHFDx9fSIILi9AiuLvn72m69fSrRsWd0fGKxwbg/mzu+KV0yYG2NkiktB7Oin7ulvH816g== |
BRATNET E.E: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEOTMf76Qyd8vg2K0LWaEROKmyUT9suzxxb1YyT3qeOp15DghryQ0OEyl0NS35OSQK1cg2+sle51RODR6Gtjtnuw== |
INVOICESOFT ΜΟΝ. Ι.Κ.Ε.: | MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAE0aPNiwqoOfcDvyTyrTxAF/T5NhSZa3VfwtqPJo43z8tYJonVbrMplPfPd8JFGO6ZmnUgGse5ybB5+lw4zZU7bw== |
BUSINESS CLOUD EE: |
MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAE+3kM1ODKvhc7Qo1U5vg9CXEsM+ZybN2PjvVFeq7W21wyv3GVw/AB6d0OCPI/o8x/ZkVfWiEQovD086YkTWqBgQ== |
MEGASOFT ΠΑΡΑΓΩΓΙΚΗ ΕΜΠΟΡΙΚΗ ΕΙΣΑΓΩΓΙΚΗ ΕΞΑΓΩΓΙΚΗ ΤΕΧΝΙΚΗ ΑΕ: | MFYwEAYHKoZIzj0CAQYFK4EEAAoDQgAEb7QEqOmoO4rEmx55m4H7S88kaAaqYhvmniifDc3c4Ku4Vg3QP/X3Rcx4tU8oszOY+csXblRPqgbzrTlatkTq3Q== |